Celestica Announces Election of Directors
On a vote by ballot, each of the following nine nominees proposed by management was elected as a director of
Nominee | Votes For | % Votes For | Votes Withheld | % Votes Withheld | ||
Deepak Chopra | 566,253,151 | 99.71% | 1,673,088 | 0.29% | ||
Daniel P. DiMaggio | 566,296,317 | 99.71% | 1,629,922 | 0.29% | ||
William A. Etherington | 563,464,302 | 99.21% | 4,461,937 | 0.79% | ||
Laurette T. Koellner | 563,662,559 | 99.25% | 4,263,680 | 0.75% | ||
Robert A. Mionis | 564,105,470 | 99.33% | 3,820,769 | 0.67% | ||
Carol S. Perry | 566,293,764 | 99.71% | 1,632,475 | 0.29% | ||
Tawfiq Popatia | 559,661,368 | 98.54% | 8,264,871 | 1.46% | ||
Eamon J. Ryan | 565,632,623 | 99.60% | 2,293,616 | 0.40% | ||
Michael M. Wilson | 566,299,048 | 99.71% | 1,627,191 | 0.29% |
Board Appointment
About
For more information, visit http://www.celestica.com.
Our securities filings can also be accessed at www.sedar.com and www.sec.gov.
Contacts:Celestica Communications (416) 448-2200 media@celestica.com Celestica Investor Relations (416) 448-2211 clsir@celestica.com
Source: Celestica International Inc