Stock Quote
Data Provided by Refinitiv. Minimum 15 minutes delayed.
Stock Chart
Historical Lookup
Week of September 18, 2023
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
Sep 18, 23 | $22.75 | 1,174,052 | 1:1 | $22.87 | $23.03 | $22.68 |
Sep 19, 23 | $22.68 | 1,588,251 | 1:1 | $22.76 | $22.94 | $22.32 |
Sep 20, 23 | $22.48 | 999,610 | 1:1 | $22.77 | $23.13 | $22.44 |
Sep 21, 23 | $22.30 | 1,395,925 | 1:1 | $22.19 | $22.56 | $21.73 |
Sep 22, 23 | $22.55 | 940,425 | 1:1 | $22.49 | $22.88 | $22.49 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Credit Agency Rating
Standard & Poor's | |
Corporate credit rating | BB |