Celestica Announces Election of Directors
On a vote by ballot, each of the following ten nominees proposed by management was elected as a director of
Nominee | Votes For | % Votes For | Votes Withheld | % Votes Withheld | ||
561,480,685 | 99.57% | 2,408,297 | 0.43% | |||
559,570,002 | 99.23% | 4,321,440 | 0.77% | |||
559,572,543 | 99.23% | 4,316,439 | 0.77% | |||
557,238,064 | 98.82% | 6,653,378 | 1.18% | |||
554,849,317 | 98.40% | 9,039,665 | 1.60% | |||
560,787,564 | 99.45% | 3,101,418 | 0.55% | |||
560,645,343 | 99.42% | 3,246,099 | 0.58% | |||
560,536,173 | 99.40% | 3,355,269 | 0.60% | |||
558,952,453 | 99.12% | 4,938,989 | 0.88% | |||
559,525,892 | 99.23% | 4,365,550 | 0.77% |
About
For more information, visit http://www.celestica.com.
Our securities filings can also be accessed at www.sedar.com and www.sec.gov.
Contacts:Celestica Communications (416) 448-2200 media@celestica.com Celestica Investor Relations (416) 448-2211 clsir@celestica.com
Source: Celestica International Inc