Celestica Announces Election of Directors
On a vote by ballot, each of the following nine nominees proposed by management was elected as a director of
Nominee | Votes For | % Votes For | Votes Withheld | % Votes Withheld |
548,624,218 | 98.99% | 5,600,147 | 1.01% | |
548,945,375 | 99.05% | 5,278,990 | 0.95% | |
548,325,210 | 98.94% | 5,899,155 | 1.06% | |
543,951,743 | 98.15% | 10,272,622 | 1.85% | |
548,585,802 | 98.98% | 5,638,563 | 1.02% | |
550,077,630 | 99.25% | 4,146,735 | 0.75% | |
547,712,844 | 98.82% | 6,513,581 | 1.18% | |
547,859,467 | 98.85% | 6,366,958 | 1.15% | |
545,357,719 | 98.40% | 8,866,646 | 1.60% |
About
For more information, visit http://www.celestica.com.
Our securities filings can also be accessed at www.sedar.com and www.sec.gov.
Contacts:Celestica Communications (416) 448-2200 media@celestica.com Celestica Investor Relations (416) 448-2211 clsir@celestica.com
Source: Celestica International Inc