Celestica recognizes suppliers with its 2012 Total Cost of Ownership Supplier Awards
| - Best TCOO Score Award: | Texas Instruments Incorporated | |
| - Best Ring Score Award: | WPG | |
| - Most Improved TCOO Score: | Feller | |
| - Innovative Award: | CymMetrik (Shenzhen) Printing Co., Ltd. | |
| - Executing Award: | Ellsworth Adhesives Asia Ltd. | |
| - Flexibility Award: | Molex Incorporated | |
| - Best Indirect Services Award: | Adecco | |
| - Finance Business Partner Award: | Longview Solutions Inc. | |
| - Technical Compliance Award: | ON Semiconductor | |
| - Best eCollaboration Award: | Fairchild Semiconductor Corporation | |
| - Best Distributor TCOO Score Award: | Future Electronics | |
| - Best IT Technology Partner Award: | Google Inc. | |
| - Best IT Service Partner Award: | Onix Networking | |
| - Best Regional TCOO Score: | ||
| - Americas: | Papeles y Conversiones de Mexico, SA de CV | |
| - Asia: | Fagerdala Singapore Pte Ltd. | |
| - Europe: | Worldmark International Limited | |
In addition,
| - TCOO Score Award category: | Littelfuse Inc., Adampak Limited |
| - Ring Score Award category: | Arrow Electronics, Inc, Texas Instruments Incorporated |
| - Improved TCOO Score Award category: | AMB Interpac Containers (Guangdong) Ltd., Sumida Corporation |
| - Technical Compliance Award category: | Tenere, Inc, NXP Semiconductors |
| - eCollaboration Award category: | Samtec, Inc., KOA Corporation |
| - IT Technology Partner Award category: | EtQ Management Consultants Inc., Silver Peak Systems |
| - IT Service Partner Award category: | IBM Corporation, HCL Technologies |
This marks the seventh year of
| Quality: | Delivering superior products and services |
| Delivery: | Providing products and services at the right time, in the right quantity and at the right price |
| Technology: | Utilizing the best information, product manufacturing and delivery technologies |
| Service: | Placing the customer as the number one priority and ensuring communication across every step of the process |
| Pricing: | Delivering competitive pricing based on volume purchasing through global procurement |
| Flexibility: | Responding to customers' market demands for product, service and solution delivery worldwide |
"We are pleased to recognize these distinguished companies for their
exceptional performance and ongoing commitment to our company's
strategy," said
For more information on
About
SOURCE
Global Communications
Celestica
416-448-2200
media@celestica.com