Celestica Recognizes Suppliers with its Total Cost of Ownership Supplier Awards
Best A&D Partner | Avnet Electronics Marketing | |
Best Design Partner | Microsemi Corporation | |
Best Distributor Partner | Arrow Electronics, Inc. | |
Best HealthTech Partner | MAP Plastics Pte Ltd | |
Best Indirect Procurement Partner | EIS Inc | |
Best Industrial Partner | STMicroelectronics | |
Best Interconnect Passives and Electromechanical Partner | Murata Manufacturing Company, Ltd. | |
Best IT Partner | Microsoft | |
Best Regional TCOO - Americas/ Europe | DS Smith Packaging | |
Best Regional TCOO - Asia | CymMetrik (Shenzhen) Printing Co., Ltd. | |
Best Renewable Energy Partner | Bizlink Technology | |
Best Semiconductor Equipment Partner | MEP Technologies | |
Best Semiconductor Partner | ON Semiconductor | |
Best Sustainability Partner | Gold Circuit Electronics Ltd. | |
Best TCOO Award | Molex, LLC. | |
Best Technical Design Solutions | Intel Corporation | |
Best Technical Design Solutions | TTM Technologies, Inc. | |
Partner for Growth | Broadcom Limited | |
In addition,
Best A&D Partner | Qualified Metal Fabricators Ltd | |
Best Design Partner | Delta Electronics, Inc. | |
Best Distributor Partner | Future Electronics | |
Best Distributor Partner | WPG South Asia Pte Ltd | |
Best HealthTech Partner | Phillips-Medisize Corporation Suzhou | |
Best Indirect Procurement Partner | Koh Young Technology Inc | |
Best Industrial Partner | Greiner Assistec | |
Best Industrial Partner | Luxshare-ICT Precision Industry Co., Ltd. | |
Best Interconnect Passives and Electromechanical Partner | Samtec, Inc. | |
Best Regional TCOO - Americas/ Europe | Innovative Packaging Solutions | |
Best Regional TCOO - Asia | Fagerdala Singapore Pte Ltd | |
Best Renewable Energy Partner | Infineon Technologies | |
Best Semiconductor Equipment Partner | Hangzhou Dahe Thermo-Magnetics Co., LTD. | |
Best Semiconductor Partner | Texas Instruments | |
Best Sustainability Partner | ON Semiconductor | |
Best TCOO Award | Loyalty Founder Enterprise | |
Partner for Growth | MS Precision Pte Ltd | |
"We are pleased to recognize this year's TCOO™ award winners and honourees for their exceptional performance and ongoing commitment to our company's strategy," said
For more information on
About
For more information, visit http://www.celestica.com/home or follow us on Twitter at @
Media Contacts
Celestica Global Communications
(416) 448-2200
Email contact
Celestica Investor Relations
(416) 448-2211
Email contact
Source: