Celestica Announces Election of Directors
On a vote by ballot, each of the following nine nominees proposed by
management was elected as a director of
Nominee | Votes For | % Votes For | Votes Withheld | % Votes Withheld |
Daniel P. DiMaggio | 565,047,956 | 99.64 | 2,033,373 | 0.36 |
William A. Etherington | 566,572,242 | 99.91 | 509,087 | 0.09 |
Laurette T. Koellner | 564,421,517 | 99.53 | 2,659,812 | 0.47 |
Craig H. Muhlhauser | 567,016,938 | 99.99 | 64,391 | 0.01 |
Joseph M. Natale | 564,926,191 | 99.62 | 2,155,138 | 0.38 |
Carol S. Perry | 567,017,028 | 99.99 | 64,301 | 0.01 |
Eamon J. Ryan | 564,991,814 | 99.63 | 2,089,515 | 0.37 |
Gerald W. Schwartz | 564,271,300 | 99.50 | 2,810,029 | 0.50 |
Michael M. Wilson | 562,512,051 | 99.19 | 4,569,278 | 0.81 |
About
SOURCE
Celestica Communications
(416) 448-2200
media@celestica.com
Celestica Investor Relations
(416) 448-2211
clsir@celestica.com