Stock Quote
Stock Quote
Data Provided by Refinitiv. Minimum 15 minutes delayed.
Stock Chart
Historical Lookup
Week of January 11, 2021
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
January 11, 2021 | $8.37 | 166,159 | 1:1 | $8.24 | $8.43 | $8.23 |
January 12, 2021 | $8.28 | 233,235 | 1:1 | $8.43 | $8.46 | $8.22 |
January 13, 2021 | $8.23 | 183,085 | 1:1 | $8.34 | $8.34 | $8.10 |
January 14, 2021 | $8.63 | 299,246 | 1:1 | $8.33 | $8.76 | $8.30 |
January 15, 2021 | $8.47 | 284,605 | 1:1 | $8.61 | $8.68 | $8.47 |
Credit Agency Rating
Standard & Poor's (As of December 2016) |
|
Corporate credit rating | BB |
Outlook | Stable |