Stock Quote
Stock Quote
Data Provided by Refinitiv. Minimum 15 minutes delayed.
Stock Chart
Historical Lookup
Week of March 27, 2023
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
March 27, 2023 | $12.54 | 324,985 | 1:1 | $12.51 | $12.66 | $12.41 |
March 28, 2023 | $12.35 | 315,783 | 1:1 | $12.50 | $12.50 | $12.23 |
March 29, 2023 | $12.58 | 793,886 | 1:1 | $12.50 | $12.65 | $12.42 |
March 30, 2023 | $12.64 | 314,223 | 1:1 | $12.70 | $12.86 | $12.64 |
March 31, 2023 | $12.90 | 423,286 | 1:1 | $12.71 | $12.93 | $12.69 |
Credit Agency Rating
Standard & Poor's (As of December 2016) |
|
Corporate credit rating | BB |
Outlook | Stable |